Capacity | 140 kW 380V, 50 Hz (Including glue Applicators) |
Brand | S. A. Enterprises |
Model | KBD400 |
Main machine overall dimensions | (22x5x3) m (LxWxH) |
Machine taking total space | (26x9x4) m (LxWxH) |
Container | 2x40HQ |
Designed speed | 140 m/min |
Running speed | 350-400 pcs/min |
Product size | Single type (Product length can according to customers require) |
Practical capacity | 100 kW Breaker 400A |
Electricity | 3 Phases 4 Lines Cable 3x70 mm2 + 1x50 mm2 + 1x25 mm2 |
Lowest air pressure | Greater than 0.6Mpa, 1.3m3/min |
Total weight | About 35 T |
Noise | Less than 80 db (A) |
Brand | S. A. Enterprises |
Model | NK300 |
Designed speed | 130 m/min |
Practical speed | 250-300 pcs/min |
Installation Capacity | 120KW (Including hot melt applicators) (380V 50Hz) |
ractical capacity | 95KW (Including hot melt applicators) (380V 50HZ) Breaker Capacity 400 A |
Electric wire | 3x70mm2 + 1x25mm2 + 1x16mm2 |
Machine Size | (26x6x3) m (LxWxH) |
Working Space | (30x7x4) m (LxWxH) |
Air Compressor | 1.5 m3/ min Greater than 0.6Mpa |
Total Weight | 38 T |
Available Size | (LxW) (Itcan as your order) S (380x270)mm M (450x310) mm L (520x330) mm XL (540x340)mm |
Container | 2x40HQ + 1x20GP (Excluding stacker) |
Brand | S. A. Enterprises |
Model | LKB |
Available Size | (Design as per customers requirements) S 380x270mm M450x310mm L 515x330mm |
Containers | 2x40HQ |
Design Speed | 80 m/min |
Working Speed | 100-150 pcs/min |
Installation capacity | 80KW (380V 50 Hz) (Including the glue applicator) |
Real power | 70 kW (380V 50 Hz) Breaker 250A |
Air compressor | 1.2m3 / min Greater than 0.6 MPA |
Total weight | About 18 T |
Machine size | 20x3.2x3 m (LxWxH) |
Working space | 24x6x4 m (LxWxH) including the attached devices |
Brand | S. A. Enterprises |
Model | LKZ |
Designed speed | 160 m/min |
Practical speed | 120-160 pcs/min |
Machine size | 33.5x6x3 m (LxWxH) |
Working size | 37.5x8x4 m (LxWxH) |
Machine weight | 42 T |
Installed capacity | 170 kW (380V, 50 Hz) Breaker Capacity 400A |
Practical capacity | 120 kW (380V, 50 Hz) |
Air compressor | 1.5m3/min Greater than 0.6Mpa |
Electric wire | 3x70mm2 + 1x25mm2 + 1x16mm2 |
Available Size | S, M, L, XL |
Container | 4x40HQ |
3.3/5
Rated by 40 Users