Jogeshwari West Mumbai, Maharashtra
GST No. 27AGKPA6318F1ZM
Call 0804381455545% Response Rate
Send Enquiry




| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Material | MS sheet |
| No of Tank | 7 |
| Indicators Type | LED |
| Door | Single |
| Sterlizer Height | 35 inches |
| Sterlizer Width | 24 inches |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Semi-Automatic |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Voltage | 380 V |
| Brand | S. A. Enterprises |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
View Complete details



| Type of Machine | Napkin Making Machine |
| Material | Metal |
| Brand | S. A. Enterprises |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details

| Type of Machine | Napkin Making Machine |
| Automation Grade | Manual |
| Brand | S. A. Enterprises |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Brand | S. A. Enterprises |
| Voltage | 240 V |
| Model | SA |
| Pulverized Calculation | 10,000 Napkin pulp can be made in 9 hour |
| Pulverizing Pulp Cotton Capacity | 100 kg per hour |
View Complete details